Classification Server Technical Specifications And Languages
Server Requirements |
|
|---|---|
| Operating Systems | Microsoft Server 2003, 2008 (32/64 bit). Runs as a Windows Service. |
| Minimum server specifications | Dual Core 3GHz CPU, 2Gb RAM |
| Classification Server Test Interface | Browser interface uses an embedded HTTP server. Default port set to 5058 (configurable) |
| Disk space | No permanent storage is required for classified files. 500Mb should be allowed for rulebase files, log files, etc. |
| Scaling | CPU and RAM intensive. Scale to volume of content and number of publishing users. The system can be configured to run multiple CPU threads and faster processor speeds will improve classification speed. |
Pre-Defined Entity Types
(Please note, Pre-defined types vary by language module)
| Address | Organization | Product |
| City | Percent | Social Security Number |
| Company | Person | State |
| Country | Affiliation | Time |
| Currency | Position | Time Period |
| Date | Given Name | Vehicle |
| Day | Family Name | Make |
| Financial Index | Suffix | Model |
| Holiday | Phone Number | Color |
| Internet Address | Place | VIN |
| Month | Regions | License Plate |
| Measure | Political | Year |
| Noun Group | Geographic Types |
File Types Supported
The system can recognize and process over 225 file formats, including:
| Microsoft Word | Microsoft WordPad | Microsoft PowerPoint |
| Microsoft Excel | Adobe PDF | Microsoft Outlook MSG |
| Microsoft Project (text only) | Microsoft Outlook MSG | Microsoft XPS (File ID Only) |
| HTML 1.0 | HTML 2.0 | HTML 3.2 |
| MP3 (ID3 metadata only) | Corel Presentations | Lotus Freelance |
| Novell Presentations | WordPerfect Presentations | JPEG |
| Microsoft Windows Bitmap | Portable Network Graphics (PNG) | StarOffice Draw |
| TIFF | Word Perfect Graphics | Lotus 1-2-3 |
| Microsoft Excel | Microsoft Works SS | QuattroPro |
| StarOffice Calc | StarOffice Writer | StarOffice Impress |
| SuperCalc 5.0 | ANSI Text | DOS character set |
| EBCDIC | Rich Text Format (RTF) | UTF-8 |
| XHTML 1.0 | XML (text only) | Adobe PDF |
| AutoCAD Drawing | Corel Draw | Enhanced Metafile (EMF) |
| Visio | Microsoft WordPad | Microsoft Works WP |
| Microsoft Write | WordPerfect | Wordstar |
Languages Supported
Language packs are available to provide the system's capabilities in:
Arabic, Bokmål, Catalan, Croatian, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Italian, Nynorsk, Polish, Portuguese, Romanian, Russian, Serbian, Slovak, Slovenian, Spanish, Swedish and Turkish.
The complex nature of natural language processing means that for some languages there is a higher level of support than others. Please contact Smartlogic to discuss your requirements in detail.
















































