Ontology Manager Technical Specifications
Integrate Semaphore Ontology Manager into your CMS or Search for Advanced Ontology Capabilities
Ontology Manager is a certified Microsoft Windows-based solution.
The basic components and plug-ins are shown on the diagram.
| Ontology Manager Desktop Client | |
|---|---|
| Operating Systems | Microsoft Windows XP, Vista, 7 |
| Minimum PC specifications | 2GHz Pentium 4 class processor, 1Gb RAM, 200 Mb disk space |
| Ontology Manager Server connection | HTTP |
| Database | Unlimited local Semaphore models held in embedded database. |
| Ontology Manager Server | |
| Operating Systems | Microsoft Windows Server 2003, 2008 (32-bit) |
| Minimum PC specifications | 2GHz Xeon class processor, 2Gb RAM, 500 Mb disk space |
| Ontology Manager Client connection | Each database instance listens on a configurable HTTP port. |
| Database | Unlimited Semaphore models held in embedded database or optionally via an ODBC connection to MySQL 5.1, Microsoft SQL Server 2005 or Oracle 10g database |

















































